Microcrystalline Wax
IGI MicrosereTM waxes are synonymous with the high performance and consistency. Through custom manufacturing capabilities, our goal is to help you achieve the quality, differentiated products required to meet your customer needs.
- Unrivalled range of melting point, hardness & color grades to meet specific end-product needs
- Conformance to FDA requirements as outlined in 21 CFR 172.886 & 178.3710
- For markets restricting use of BHT, most grades available without the addition of antioxidant
- IGI Microcrystalline wax is supplied as granule, pellet, slabs or liquid bulk, all designed to fit your processing needs
| Melt Point °C/°F |
Hardness @ 25°C |
Viscosity @ 100°C |
Color D1500/D156 |
Packaged Forms | |
| MICROSERE 5788A | 60/140 | 40 dmm | 19 mm²/sec | L0.5/- - | Slab |
| MICROSERE 5701A | 70/160 | 28 dmm | 14 mm²/sec | L0.5/- - | Slab |
| MICROSERE 5714A | 70/160 | 28 dmm | 14 mm²/sec | L1.5/- - | Slab |
| MICROSERE 5715A | 77/170 | 28 dmm | 16 mm²/sec | - -/+16 | Slab |
| MICROSERE 5799A | 77/170 | 28 dmm | 16 mm²/sec | L1.5/- - | Slab |
| MICROSERE 5818A | 83/181 | 18 dmm | 16 mm²/sec | L3.5/- - | Slab & Pellet |
| MICROSERE 5871A | 83/181 | 18 dmm | 16 mm²/sec | L0.5/- - | Slab & Pellet |
| MICROSERE 5890A | 83/181 | 18 dmm | 16 mm²/sec | - -/+16 | Slab & Pellet |
| MICROSERE 5981A | 84/183 | 14 dmm | 14 mm²/sec | L0.5/- - | Slab, Pellet & Granule |
| MICROSERE 5897A | 87/188 | 18 dmm | 20 mm²/sec | L0.5/- - | Slab, Pellet & Granule |
| MICROSERE 5896A | 87/188 | 18 dmm | 20 mm²/sec | - -/+16 | Slab, Pellet & Granule |
| MICROSERE 5901A | 89/192 | 9 dmm | 15 mm²/sec | L0.5/- - | Slab, Pellet & Granule |
| MICROSERE 5999A | 90/194 | 8 dmm | 20 mm²/sec | L1.5/- - | Slab, Pellet & Granule |
| MICROSERE 5909A | 90/194 | 8 dmm | 20 mm²/sec | L0.5/- - | Slab, Pellet & Granule |
| MICROSERE 5910A | 90/194 | 8 dmm | 20 mm²/sec | - -/+16 | Slab, Pellet & Granule |
For more about IGI microcrystalline waxes see: www.microcrystallinewax.net










